






















ConSet Electric Adjustable Desk Type 501-20
Pairs well with

ConSet Electric Adjustable Desk Type 501-20
Product details
The 501-20 is a desk that does exactly what it should. It is the first ConSet desk with completely slim profiles, and it is still stable. Material use is kept to a minimum and only materials that are or can be recycled are selected, which lowers CO₂ emissions; transport and packaging were developed with the same goal. There is simply nothing superfluous: Nordic minimalism with ergonomics built for a new environmental reality.
Because the frame is not produced in modules like most other ConSet frames, expect assembly to take a little longer than other ConSet desks.
| Height Range | 26.8"–46.9" (68–119 cm) |
| Lifting Capacity | 132 lbs (60 kg) |
| Frame | 2-column T-leg frame (slim profiles) |
| Tabletop Sizes | 100×80 cm, 120×80 cm, 150×80 cm, 180×80 cm |
| Tabletop Thickness | 25 mm (1"), E0-classified chipboard core |
| Tabletop Surface | Double-sided melamine with 2 mm ABS edge |
| Tabletop Colors | Beech, Maple, Walnut, White |
| Frame Colors | Black (RAL 9004), White (RAL 9016) |
| Grommet | 60 mm cable grommet included |
| Controls | Two-button up/down panel |
| Setup Time | 41–46 minutes |
| Environmental Impact | 187–218 lbs CO₂e footprint per desk |
| Item No. | Tabletop Size | Tabletop | Frame Color |
| 501-20 8B092 100-80S3 BM | 100×80 cm | Beech | Black (RAL 9004) |
| 501-20 8B092 100-80S3 VM | 100×80 cm | Walnut | Black (RAL 9004) |
| 501-20 8B092 100-80S3 WM | 100×80 cm | White | Black (RAL 9004) |
| 501-20 8W092 100-80S3 BM | 100×80 cm | Beech | White (RAL 9016) |
| 501-20 8W092 100-80S3 VM | 100×80 cm | Walnut | White (RAL 9016) |
| 501-20 8W092 100-80S3 WM | 100×80 cm | White | White (RAL 9016) |
| 501-20 8B112 120-80S3 BM | 120×80 cm | Beech | Black (RAL 9004) |
| 501-20 8B112 120-80S3 MM | 120×80 cm | Maple | Black (RAL 9004) |
| 501-20 8B112 120-80S3 VM | 120×80 cm | Walnut | Black (RAL 9004) |
| 501-20 8B112 120-80S3 WM | 120×80 cm | White | Black (RAL 9004) |
| 501-20 8W112 120-80S3 BM | 120×80 cm | Beech | White (RAL 9016) |
| 501-20 8W112 120-80S3 MM | 120×80 cm | Maple | White (RAL 9016) |
| 501-20 8W112 120-80S3 VM | 120×80 cm | Walnut | White (RAL 9016) |
| 501-20 8W112 120-80S3 WM | 120×80 cm | White | White (RAL 9016) |
| 501-20 8B142 150-80S3 MM | 150×80 cm | Maple | Black (RAL 9004) |
| 501-20 8B142 150-80S3 VM | 150×80 cm | Walnut | Black (RAL 9004) |
| 501-20 8W142 150-80S3 MM | 150×80 cm | Maple | White (RAL 9016) |
| 501-20 8W142 150-80S3 VM | 150×80 cm | Walnut | White (RAL 9016) |
| 501-20 8B172 180-80S3 VM | 180×80 cm | Walnut | Black (RAL 9004) |
| 501-20 8W172 180-80S3 VM | 180×80 cm | Walnut | White (RAL 9016) |
Note:
A product can consist of several components. Example: Multiple boxes: Top, Legs and cross beam support.
Price Match Policy
If you find the exact same item with the same brand, model, and features for a lower price on another website, let us know. For items priced over $2,000, we’ll not only match it, we’ll beat it by $50.
How to Request a Price Match
It’s simple. Just get in touch with us before you place your order:
- Email: support@velcaire.com
- Call us: +1 (888) 898-7538
Send us a screenshot or a link that shows the lower price. We’ll take a look and verify if it qualifies.
Return Policy
Cancellations & Refunds: Cancel your order any time before it ships completely free of charge (exceptions apply such as custom orders, see below).
If you have questions, please send an email to support@velcaire.com or call us at +1 (888) 898-7538
Learn More
Compare Similar Items
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.